

































































Property Attributes
- MLS#60180616
- TypeSingle Family
- CountyGREENE
- CityStrafford
- Zip65757
- Style2 Story,Farm House
- Year Built2020
- Taxes48
- Price$ 660,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3326
- Lot Size15 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
This home offers such a unique design it is truly a Modern Farmhouse dream home. Vaulted ceiling with beautiful exposed beams throughout the Living and kitchen area. Wait until you see the custom kitchen attached to a walk in mercantile pantry. The Master bedroom/bathroom is like its own private oasis. Walk in Shower, Soaking tub, and a closet you've always dreamed of. Outside you'll find a covered porch for entertaining surrounded by beautiful country land. This home offers so many amazing things you'll have to see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Fair Grove Elementary School | Fair Grove Middle School | Fair Grove High School |
Price History | |
---|---|
12/29/2020 | Listed $660,000 |
General Features
Above Grade Fin Sqft | 3326.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Gas, Microwave |
Cooling | Ceiling Fans, Central |
Cooling Source | Propane |
Elementary School | Fair Grove |
Flooring | Carpet, Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Heating | Central, Fireplace, Forced Air |
Heating Source | Propane |
High School | Fair Grove |
Inside City Limits | No |
Interior Features | Beamed Ceilings, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Granite Counters, High Speed Internet, Smoke Detector(s), Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s) |
Legal Description | 15A M/L BEG SE COR NE1/4 W 660FT N 1020.27FT E 627.37FT S 480.72FT SELY 197.91FT S 344.43FT TO BEG 09/30/20 |
Middle School | Fair Grove |
Possession | At Closing |
Property Type | A |
Road Frontage | State Highway |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 3326.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 2020 |
Interior Features
Attic | Partially Floored, Permanent Stairs |
---|---|
Basement | No |
Dining | Dining Room, Formal Dining, Kitchen Bar, Kitchen/Dining Combo |
Equipment | Propane Tank Owned |
Garage Stalls | 3.00 |
Other Rooms | Bedroom-Master (Main Floor), Formal Living Room, Foyer, Mud Room, Pantry |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 2 Story, Farm House |
---|---|
Fencing | Electric |
Foundation | Crawl Space |
Lake/River/Creek | None |
Outbuildings | Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Composition, Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool