





















Property Attributes
- MLS#60179069
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodHobarts
- Zip65803
- Style1 Story,Traditional
- Year Built1944
- Taxes569
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Team Ozarks Realty
Property Description
STOP THE CAR! Welcome to this beauty just minutes from local shopping and University's! Classic colors and landscaping invite you into this newly remodeled home with oversized 2 car carport, newer roof and HVAC! Fresh paint and new luxury vinyl flooring throughout compliment each room with ample natural sunlight. Master bedroom is complete with wood burning fireplace and a large walk in closet with custom shelving. Take a look at this fresh Kitchens brand new concrete counters with complimentary stainless steel appliances and brand-new sink and faucet. The large fenced in backyard is perfect for entertaining and has plenty of room for you and guests this spring! The Owner is even giving you peace of mind with a one year home warranty ! Come by and take a look at this remarkable home today!
Elementary School | Middle School | High School |
---|---|---|
SGF-Robberson Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
Price History | |
---|---|
11/27/2020 | Listed $130,000 |
General Features
Above Grade Fin Sqft | 1250.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Refrigerator, Wall Oven - Gas |
Cooling | Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Robberson |
Financing | Cash, Conventional, FHA, VA |
Flooring | Laminate, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | No |
Heating | Central |
Heating Source | Natural Gas |
High School | SGF-Hillcrest |
Inside City Limits | Yes |
Interior Features | Concrete Counters, Crown Molding, W/D Hookup, Walk-In Closet(s) |
Legal Description | HOBART'S 3RD ADD S 50 FT N 200 FT LOT 8 BLK 8 |
Middle School | SGF-Reed |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Hobart's |
Tax Year | 2019 |
Total Sq Ft | 1250.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1944 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | No |
Dining | Dining Room |
Entry | Walk Up |
Other Rooms | Foyer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 8.00 |
Total Room Count Below Grade | 0.00 |
Utility Room | Main Floor, Utility Closet |
Exterior Features
Architecture | 1 Story, Traditional |
---|---|
Docks/Slips | No |
Fencing | Full, Picket, Privacy, Wood |
Foundation | Crawl Space |
Lake/River/Creek | None |
Lot Dimensions | 50X137 |
Outbuildings | Storage Shed |
Road Surface | Drive - Asphalt, Street - Asphalt |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool