










Property Attributes
- MLS#60178559
- TypeSingle Family
- CountySTONE
- CityCrane
- Zip65633
- Style1 Story,Manufactured,Ranch
- Year Built1997
- Taxes353
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size3.9 Acres
Listing Provided Courtesy Of:
Action Real Estate
Property Description
Within walking distance to James River Conservation Area. Nice doublewide on foundation with 3.9 acres just off blacktop. Nixa schools, 9.2 miles from Nixa, 30 min from Springfield, 2 car garage attached, 2 car detached, 4 storage shed. 3 bedrooms, 2 baths. Fenced yard, corner lot. Don't miss this one! 4 Strand barbed wire fencing with steel post.
Elementary School | Middle School | High School |
---|---|---|
Nixa Elementary School | Nixa Middle School | Nixa High School |
Price History | |
---|---|
11/19/2020 | Listed $169,900 |
General Features
Above Grade Fin Sqft | 1120.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Electric Water Heater, Free Standing Stove: Electric, Refrigerator |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Nixa |
Financing | Cash, Conventional, FHA, FMHA, VA |
Flooring | Laminate, Vinyl |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Forced Air |
Heating Source | Propane |
High School | Nixa |
Inside City Limits | No |
Interior Features | Fire Alarm, Internet - Satellite, Smoke Detector(s), W/D Hookup |
Legal Description | James River Ranch Lot 8 |
Middle School | Nixa |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Private Sewer, Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | N/A |
Tax Year | 2019 |
Total Sq Ft | 1120.00 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | Well - Private |
Will Sell | Cash, Conventional, FHA, USDA/Rural Dev, VA |
Year Built | 1997 |
Interior Features
Basement | No |
---|---|
Dining | Kitchen/Dining Combo |
Entry | Walk Up |
Equipment | Propane Tank Leased |
Garage Stalls | 2.00 |
Split Bedroom | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 5.00 |
Total Room Count Below Grade | 0.00 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Manufactured, Ranch |
---|---|
Docks/Slips | No |
Fencing | Other |
Foundation | Crawl Space, Permanent Foundation, Tie Downs |
Lake/River/Creek | None |
Outbuildings | Storage Shed |
Road Surface | Street - Gravel/Stone |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool