









































Property Attributes
- MLS#60177350
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodSouthern Hills
- Zip65804
- Style1 Story,Ranch,Traditional
- Year Built1960
- Taxes1807
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2215
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Murney Associates - Primrose
Property Description
Spectacular sprawling ranch home in Southern Hills with curb appeal and a magnificent backyard with spacious patio and lush landscaping! This one owner home has been well maintained and will not disappoint!
Elementary School | Middle School | High School |
---|---|---|
SGF-Wilder Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
Price History | |
---|---|
10/31/2020 | Listed $349,900 |
General Features
Above Grade Fin Sqft | 2215.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Gas Water Heater, Microwave, Wall Oven - Electric |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | SGF-Wilder |
Financing | Cash, Conventional, FHA, VA |
Flooring | Brick, Carpet, Hardwood, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Forced Air |
Heating Source | Natural Gas |
High School | SGF-Glendale |
Inside City Limits | Yes |
Interior Features | Cable TV, High Speed Internet |
Legal Description | SOUTHERN HILLS OF SPRINGFIELD LOT 5 BLK SS |
Middle School | SGF-Pershing |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision | Southern Hills |
Tax Year | 2019 |
Total Sq Ft | 2215.00 |
Township | 28n |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional, FHA, VA |
Year Built | 1960 |
Interior Features
Basement | No |
---|---|
Dining | Formal Dining, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 2.00 |
Other Rooms | Family Room (Main Floor), Formal Living Room, Foyer, Hearth Room, Living Areas (2) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch, Traditional |
---|---|
Fencing | Full, Privacy, Wood |
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Lot Dimensions | 100X140 |
Outbuildings | Outbuilding, Storage Shed |
Road Surface | Street - Asphalt |
Roofing Material | Wood Shingle/Shake |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool