










































Property Attributes
- MLS#60174676
- TypeSingle Family
- CountyPOLK
- CityFair Play
- NeighborhoodPolk-Not in List
- Zip65649
- Style2 Story,Farm House
- Year Built2011
- Taxes1298
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2363
- Lot Size24.89 Acres
Listing Provided Courtesy Of:
Jenni Cully & Associates, Llc
Property Description
Dream home for country living, turnkey with all the upgrades from granite countertops to custom cabinetry throughout with hardwood floors, wrap around porch with incredible views and walkout basement with fenced yard for pets. Master bedroom is on the main floor. Modern open floor plan with beautiful natural light. Basement has second living area, 2 bedrooms, large walk-in closet or bonus room, and full bath with added pellet stove that heats the whole house. Hobby farm ready with 40x60 machine shed. Great pasture land for cattle, property full fenced. Custom Built Playground Stays
Elementary School | Middle School | High School |
---|---|---|
Fair Play Elementary School | Fair Play Middle School | Fair Play High School |
Price History | |
---|---|
9/28/2020 | Listed $399,900 |
10/19/2020 | 4% - $385,000 |
12/14/2020 | 3% - $374,900 |
General Features
Above Grade Fin Sqft | 1181.50 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Free Standing Stove: Electric, Microwave, Refrigerator, Water Softener Owned |
Basement Type | Concrete, Finished, Walk-Out Access |
Cooling | Attic Fan, Ceiling Fans, Central |
Cooling Source | Electric |
Elementary School | Fair Play |
Flooring | Carpet, Concrete Stained, Hardwood, Tile |
Foreclosure/short Sale | No |
Full Baths | 2 |
Garage | Yes |
Heating | Central, Pellet Stove |
Heating Source | Electric |
High School | Fair Play |
Inside City Limits | No |
Interior Features | Central Vacuum, Fire Alarm, Granite Counters, W/D Hookup, Walk-In Closet(s) |
Legal Description | 24.89acres centered south half northeast |
Middle School | Fair Play |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision | Polk-Not in List |
Tax Year | 2019 |
Total Sq Ft | 2362.00 |
Township | 34 |
Type | Single Family Residence |
Vacation Rental | No |
View | No |
Water | Well - Private |
Year Built | 2011 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Basement | Yes |
Dining | Island, Kitchen Bar, Kitchen/Dining Combo, Living/Dining Combo |
Garage Stalls | 3.00 |
Other Rooms | Bedroom-Master (Main Floor), Bonus Room, Family Room (Basement), Family Room (Main Floor), Living Areas (2) |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Room Count Above Grade | 1.00 |
Total Room Count Below Grade | 2.00 |
Utility Room | Garage |
Exterior Features
Architecture | 2 Story, Farm House |
---|---|
Fencing | Barbed: 5 Wire, Chain Link, Partial, Shared |
Foundation | Slab |
Lake/River/Creek | None |
Outbuildings | Machine Shed |
Road Surface | Drive - Gravel/Stone, Street - Gravel/Stone |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool